Tipping & service charge guide
What restaurants usually add to the bill, and whether to tip, in each country. Tap a country to use it in the calculator.
| Service charge | Tax | Tip | |
|---|---|---|---|
| 🇦🇷 Argentina | — | 21% | tip expected 10–15% |
| 🇦🇺 Australia | — | 10% | tip optional 5–10% |
| 🇧🇷 Brazil | 10% | — | no tipping |
| 🇨🇦 Canada | — | 13% + | tip expected 15–22% |
| 🇨🇳 China | — | 6% | no tipping |
| 🇫🇷 France | — | 10% | round up |
| 🇩🇪 Germany | — | 19% | round up |
| 🇭🇰 Hong Kong | 10% | — | no tipping |
| 🇮🇳 India | — | 5% + | tip optional 5–10% |
| 🇮🇩 Indonesia | 5% | 10% + | tip optional 5–10% |
| 🇮🇪 Ireland | — | 13.5% | tip optional 10–15% |
| 🇮🇹 Italy | — | 10% | round up |
| 🇯🇵 Japan | — | 10% | no tipping |
| 🇲🇴 Macau | 10% | — | no tipping |
| 🇲🇾 Malaysia | 10% | 6% + | no tipping |
| 🇲🇽 Mexico | — | 16% | tip expected 10–20% |
| 🇳🇱 Netherlands | — | 9% | round up |
| 🇳🇿 New Zealand | — | 15% | tip optional 5–10% |
| 🇵🇭 Philippines | 10% | 12% | tip optional 5–10% |
| 🇵🇹 Portugal | — | 13% | round up |
| 🇸🇬 Singapore | 10% | 9% + | no tipping |
| 🇿🇦 South Africa | — | 15% | tip expected 10–15% |
| 🇰🇷 South Korea | — | 10% | no tipping |
| 🇪🇸 Spain | — | 10% | round up |
| 🇸🇪 Sweden | — | 12% | round up |
| 🇨🇭 Switzerland | — | 8.1% | round up |
| 🇹🇼 Taiwan | 10% | 5% | no tipping |
| 🇹🇭 Thailand | 10% | 7% + | round up |
| 🇹🇷 Türkiye | — | 10% | tip optional 5–10% |
| 🇦🇪 United Arab Emirates | 10% | 5% + | tip optional 10–15% |
| 🇬🇧 United Kingdom | 12.5% | 20% | tip optional 10–15% |
| 🇺🇸 United States | — | 8% + | tip expected 15–25% |
| 🇻🇳 Vietnam | 5% | 8% + | round up |
Typical values only — rates vary by city, state and restaurant. Always check your receipt.